<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask the Experts: How Can I Count the Number of Pages On My Site?</title>
	<atom:link href="http://www.yourseoplan.com/experts-count-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourseoplan.com/experts-count-pages/</link>
	<description>Expert SEO Consulting &#38; SEO Training</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:46:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fernando</title>
		<link>http://www.yourseoplan.com/experts-count-pages/comment-page-1/#comment-1553</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://seo.shocklab.com/?p=528#comment-1553</guid>
		<description>Hi there! Thanks for this Q/A forum, this was a particular interesting one. I was asking myself this same question when I realized that Google and Yahoo! indexes where substantially different. To understand how bad was the situation I needed to now the number of total pages of the site to extract an indexation rate and start working on optimization. The new problem is, what am I going to do identify the pages that are not indexed?</description>
		<content:encoded><![CDATA[<p>Hi there! Thanks for this Q/A forum, this was a particular interesting one. I was asking myself this same question when I realized that Google and Yahoo! indexes where substantially different. To understand how bad was the situation I needed to now the number of total pages of the site to extract an indexation rate and start working on optimization. The new problem is, what am I going to do identify the pages that are not indexed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijendra singhal</title>
		<link>http://www.yourseoplan.com/experts-count-pages/comment-page-1/#comment-1526</link>
		<dc:creator>vijendra singhal</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://seo.shocklab.com/?p=528#comment-1526</guid>
		<description>i want to know,how to count static pages of a website?Thanks in advance.</description>
		<content:encoded><![CDATA[<p>i want to know,how to count static pages of a website?Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitin jain gurgaon</title>
		<link>http://www.yourseoplan.com/experts-count-pages/comment-page-1/#comment-164</link>
		<dc:creator>nitin jain gurgaon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://seo.shocklab.com/?p=528#comment-164</guid>
		<description>I use Xenu Link Sleuth for small sites, I copy all results in excel file and sort/delete. Its a bit lengthy way but it works for me for small sites</description>
		<content:encoded><![CDATA[<p>I use Xenu Link Sleuth for small sites, I copy all results in excel file and sort/delete. Its a bit lengthy way but it works for me for small sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gradiva Couzin</title>
		<link>http://www.yourseoplan.com/experts-count-pages/comment-page-1/#comment-158</link>
		<dc:creator>Gradiva Couzin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://seo.shocklab.com/?p=528#comment-158</guid>
		<description>Hi Joe, 
When an exact value is not available for a metric, you can watch how it&#039;s trending, rather than the absolute value.  In this example, you could monitor whether the number of pages on your website showing up in the search engines is &lt;em&gt;increasing&lt;/em&gt;, &lt;em&gt;decreasing&lt;/em&gt;, or &lt;em&gt;flat&lt;/em&gt;.  Watching this trend might allow you to catch indexing problems early, or understand when efforts you&#039;re making are paying off!</description>
		<content:encoded><![CDATA[<p>Hi Joe,<br />
When an exact value is not available for a metric, you can watch how it&#8217;s trending, rather than the absolute value.  In this example, you could monitor whether the number of pages on your website showing up in the search engines is <em>increasing</em>, <em>decreasing</em>, or <em>flat</em>.  Watching this trend might allow you to catch indexing problems early, or understand when efforts you&#8217;re making are paying off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.yourseoplan.com/experts-count-pages/comment-page-1/#comment-156</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://seo.shocklab.com/?p=528#comment-156</guid>
		<description>Many times i have SEO questions in my head, i found your blog on Google and nowhere else. And your articles have never disappointed me once like this one also. However, could you please explain a little more about &quot;using a trend as your metric&quot; Why is it better? And how do i gather the trend info. exactly? Please. (don&#039;t worry i&#039;m not your competitor, my SEO firm is in Thailand) Thanksss</description>
		<content:encoded><![CDATA[<p>Many times i have SEO questions in my head, i found your blog on Google and nowhere else. And your articles have never disappointed me once like this one also. However, could you please explain a little more about &#8220;using a trend as your metric&#8221; Why is it better? And how do i gather the trend info. exactly? Please. (don&#8217;t worry i&#8217;m not your competitor, my SEO firm is in Thailand) Thanksss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gradiva</title>
		<link>http://www.yourseoplan.com/experts-count-pages/comment-page-1/#comment-131</link>
		<dc:creator>gradiva</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://seo.shocklab.com/?p=528#comment-131</guid>
		<description>instructions for downloading &amp; installing the software can be found on the creator&#039;s website, here: &lt;a href=&quot;http://www.lightheadsw.com/sitecrawler/&quot;  rel=&quot;nofollow&quot;&gt;http://www.lightheadsw.com/sitecrawler/
&lt;/a&gt;
(note that we have no affiliation with this software).

Another spidering tool that is available as of earlier in 2009 is the Microsoft IIS SEO Toolkit.  Read more about it here: &lt;a href=&quot;http://weblogs.asp.net/scottgu/archive/2009/06/03/iis-search-engine-optimization-toolkit.aspx&quot; rel=&quot;nofollow&quot;&gt;http://weblogs.asp.net/scottgu/archive/2009/06/03/iis-search-engine-optimization-toolkit.aspx&lt;/a&gt;.  Although this tool must be run on  Microsoft Windows Server, your website does not need to be hosted on Windows for it to be spidered.</description>
		<content:encoded><![CDATA[<p>instructions for downloading &#038; installing the software can be found on the creator&#8217;s website, here: <a href="http://www.lightheadsw.com/sitecrawler/"  rel="nofollow"></a><a href="http://www.lightheadsw.com/sitecrawler/" rel="nofollow">http://www.lightheadsw.com/sitecrawler/</a></p>
<p>(note that we have no affiliation with this software).</p>
<p>Another spidering tool that is available as of earlier in 2009 is the Microsoft IIS SEO Toolkit.  Read more about it here: <a href="http://weblogs.asp.net/scottgu/archive/2009/06/03/iis-search-engine-optimization-toolkit.aspx" rel="nofollow">http://weblogs.asp.net/scottgu/archive/2009/06/03/iis-search-engine-optimization-toolkit.aspx</a>.  Although this tool must be run on  Microsoft Windows Server, your website does not need to be hosted on Windows for it to be spidered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luxdesign28</title>
		<link>http://www.yourseoplan.com/experts-count-pages/comment-page-1/#comment-130</link>
		<dc:creator>luxdesign28</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://seo.shocklab.com/?p=528#comment-130</guid>
		<description>I did not understand how to instal this tools - SiteCrawler. Can you help me ? Thank you !</description>
		<content:encoded><![CDATA[<p>I did not understand how to instal this tools &#8211; SiteCrawler. Can you help me ? Thank you !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

